| University | Country | Fee/Year | Duration | Intake | |
|---|---|---|---|---|---|
| Stanford University #2 | 🇺🇸 United States | $43,905 | 5 Years | September, January | Apply |
| Harvard University #3 | 🇺🇸 United States | $39,849 | 5 Years | January | Apply |
| University of Oxford #3 | 🇬🇧 United Kingdom | $48,621 | 5 Years | January | Apply |
| University of California Berkeley #4 | 🇺🇸 United States | $6,477 | 5 Years | September, January | Apply |
| Imperial College London #6 | 🇬🇧 United Kingdom | $27,720 | 5 Years | September | Apply |
| University College London #8 | 🇬🇧 United Kingdom | $13,145 | 5 Years | September | Apply |
| University of Edinburgh #15 | 🇬🇧 United Kingdom | $37,118 | 5 Years | September | Apply |
| University of Toronto #18 | 🇨🇦 Canada | $24,696 | 5 Years | January | Apply |
| University of British Columbia #34 | 🇨🇦 Canada | $25,675 | 5 Years | January | Apply |
| University of Waterloo #154 | 🇨🇦 Canada | $38,242 | 5 Years | September, January | Apply |
| Singapore Institute of Technology | 🇸🇬 Singapore | $29,473 | 5 Years | September, January | Apply |
| Singapore Management University | 🇸🇬 Singapore | $47,172 | 5 Years | September | Apply |
| University of Limerick | 🇮🇪 Ireland | $25,612 | 5 Years | January | Apply |
| Paris-Saclay University #13 | 🇫🇷 France | $42,549 | 5 Years | September, January | Apply |
| Nanyang Technological University #15 | 🇸🇬 Singapore | $44,962 | 5 Years | January | Apply |
| Seoul National University #29 | 🇰🇷 South Korea | $47,118 | 5 Years | September, January | Apply |
| Ecole Polytechnique #38 | 🇫🇷 France | $25,971 | 5 Years | September, January | Apply |
| KAIST #41 | 🇰🇷 South Korea | $40,462 | 5 Years | January | Apply |
| Monash University Malaysia #42 | 🇲🇾 Malaysia | $28,078 | 5 Years | September, January | Apply |
| University of Malaya #65 | 🇲🇾 Malaysia | $36,638 | 5 Years | January | Apply |
| Humboldt University of Berlin #74 | 🇩🇪 Germany | $21,132 | 5 Years | January | Apply |
| Moscow State University #75 | 🇷🇺 Russia | $39,154 | 5 Years | September | Apply |
| Tohoku University #79 | 🇯🇵 Japan | $19,665 | 5 Years | January | Apply |
| RWTH Aachen University #87 | 🇩🇪 Germany | $12,987 | 5 Years | September, January | Apply |
| Sungkyunkwan University #99 | 🇰🇷 South Korea | $4,727 | 5 Years | January | Apply |
| Sapienza University of Rome #125 | 🇮🇹 Italy | $10,804 | 5 Years | September, January | Apply |
| University College Dublin #171 | 🇮🇪 Ireland | $38,674 | 5 Years | September, January | Apply |
| University of Padova #219 | 🇮🇹 Italy | $43,240 | 5 Years | September, January | Apply |
| Victoria University of Wellington #236 | 🇳🇿 New Zealand | $19,925 | 5 Years | September | Apply |
| University of Canterbury #256 | 🇳🇿 New Zealand | $42,376 | 5 Years | September | Apply |
| Massey University #292 | 🇳🇿 New Zealand | $32,718 | 5 Years | September, January | Apply |
| United Arab Emirates University #296 | 🇦🇪 United Arab Emirates | $23,671 | 5 Years | January | Apply |
| Peoples Friendship University #317 | 🇷🇺 Russia | $12,581 | 5 Years | September, January | Apply |
| Kazan Federal University #322 | 🇷🇺 Russia | $5,402 | 5 Years | September, January | Apply |
| Country | Min Fee/Year | Universities | |
|---|---|---|---|
| 🇬🇧 United Kingdom | $13,145 | 4 | Explore |
| 🇺🇸 United States | $6,477 | 3 | Explore |
| 🇰🇷 South Korea | $4,727 | 3 | Explore |
| 🇷🇺 Russia | $5,402 | 3 | Explore |
| 🇨🇦 Canada | $24,696 | 3 | Explore |
| 🇸🇬 Singapore | $29,473 | 3 | Explore |
| 🇳🇿 New Zealand | $19,925 | 3 | Explore |
| 🇩🇪 Germany | $12,987 | 2 | Explore |
| 🇲🇾 Malaysia | $28,078 | 2 | Explore |
| 🇫🇷 France | $25,971 | 2 | Explore |
| 🇮🇹 Italy | $10,804 | 2 | Explore |
| 🇮🇪 Ireland | $25,612 | 2 | Explore |
| 🇦🇪 United Arab Emirates | $23,671 | 1 | Explore |
| 🇯🇵 Japan | $19,665 | 1 | Explore |
Get free counselling from our expert education advisors today. No fees. No obligations. Just a better future.
Or WhatsApp us at +91 98765 43210